2011-2012 All Texas Healthcare
All inclusive mailing software & directory - Doctor's - Hospitals - Pharmacies -
Home Health - Hospices - -see all categories below. Database and search engine directory
204,000 Medicare based listings. Output your search results 3 ways, a printable report, mailing labels or Microsoft Excel files. Search by 28 provider types (see below), by 800 provider specialties, name, city, zip code, NPI number, individuals or organizations or any combination. Listings include mailing and business address, phone and fax numbers, NPI numbers, additional unverified licenses, plus more. (database fields for Excel files) Search by first 3 letters of a last name opens multi-page window of listings, like a book
Works on all windows based computers
| Healthcare Provider Types | Number of Individuals | Number of Organizations |
|---|---|---|
| ALLOPATHIC & OSTEOPATHIC PHYSICIANS | 50,580 | 13,890 |
| BEHAVIORAL HEALTH & SOCIAL SERVICE | 17,100 | 1,890 |
| CHIROPRACTIC | 4,600 | 2,300 |
| DENTAL | 12,060 | 3,240 |
| DIETARY & NUTRITIONAL | 1,170 | 85 |
| EMERGENCY MEDICAL SERVICE | 63 | 42 |
| EYE AND VISION | 3,150 | 1,800 |
| NURSING SERVICE | 2,190 | 130 |
| NURSING SERVICE RELATED | 270 | 80 |
| OTHER SERVICE | 4,980 | 2,340 |
| PHARMACY | 5,100 | 210 |
| PHYSICIAN ASSIST & ADV PRACTICE NURSING | 15,360 | 780 |
| PODIATRIC MEDICINE & SURGERY | 900 | 540 |
| RESPIRATORY, DEVELOPMENTAL, REHAB & RESTORATIVE | 10,200 | 900 |
| SPEECH, LANGUAGE & HEARING | 5,160 | 590 |
| STUDENT, HEALTH CARE | 4,680 | 8 |
| TECHNOLOGISTS, TECHNICIANS & OTHER TECH | 1,020 | 390 |
| AGENCIES (Home Health, Hospice) | 290 | 8,880 |
| AMBULATORY HEALTH CARE FACILITIES | 150 | 7,740 |
| HOSPITAL UNITS | 6 | 309 |
| HOSPITALS | 110 | 1,320 |
| LABORATORIES | 16 | 690 |
| MANAGED CARE ORGANIZATIONS | 30 | 450 |
| NURSING & CUSTODIAL CARE FACILITIES | 0 | 18 |
| RESIDENTIAL TREATMENT FACILITIES | 150 | 750 |
| RESPITE CARE FACILITY | 10 | 60 |
| SUPPLIERS (Pharmacies) | 270 | 10,410 |
| TRANSPORTATION SERVICES | 59 | 1,650 |
-
Price: $95.00 Sales Tax: $6.88 Shipping: $5.00 Total: $106.88
